Country | Capital | Currency | Currency Abbreviation |
ASIA | |||
Afghanistan | Kabul | Afgani | AFA |
Armenia | Yerevan | Dram | AMD |
Azerbaijan | Baku | Manat | AZN |
Bahrain | Al-Manamah | Bahraini Dinar | BHD |
Bangladesh | Dhaka | Taka | BDT |
Bhutan | Thimphu | Ngultrum | BTN |
Brunei | Bandar Seri Begawan | Brunei Dollar | BND |
China | Beijing | Yuan | CNY |
Cyprus | Nicosia | Cypriot Pound | CYP |
Cambodia | Phnom Penh | Riel | KHR |
East Timor | Dili | U.S. Dollar | USD |
India | New Delhi | Indian Rupee | INR |
Indonesia | Jakarta | Rupiah | IDR |
Iran | Tehran | Rial | IRR |
Iraq | Baghdad | Iraqi Dinar | IQD |
Israel | Tele Aviv | Shekel | ILS |
Japan | Tokyo | Yen | JPY |
Jordan | Amman | Jordanian Dinar | JOD |
Kazakhstan | Akmola | Tenge | KZT |
Korea (North) | Pyongyang | Won | KPW |
Korea (South) | Seoul | Won | KRW |
Kuwait | Kuwait City | Kuwaiti Dinar | KWD |
Kyrgyzstan | Bishkek | Kyrgyzstani Som | KGS |
Laos | Vientiane | Kip | LAK |
Lebanon | Beirut | Lebanese Pound | LBP |
Malaysia | Kuala Lumpur | Malaysian Ringgit | MYR |
Maldives | Male | Rufiyaa | MVR |
Mongolia | Ulan-Bator | Tugrik | MNT |
Myanmar | Yangon | Kyat | MMK |
Nepal | Kathmandu | Nepalese Rupee | NPR |
Oman | Muscat | Rial Omani | OMR |
Pakistan | Islamabad | Pakistani Rupee | PKR |
Philippines | Manila | Peso | PHP |
Qatar | Doha | Qatari Riyal | QAR |
19 sept 2011
Asia Countries and Capitals
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario